AllByMyseIf 78
0x5188fa0e8a77e87bc6a58e6781fdfc4e165cc804 · polymarket.com ↗ · trading since 2025-06
Realized PnL
$550,932
Months in profit
12 / 17
Win rate (events)
85%
ROI per market
3.6%
Avg stake
$22,277
Median hold
29.0 d
Volume
$18,504,142
5m crypto share
1%
Win rate, ROI and focus are computed on the 994 most recent closed non-crypto markets (since 2025-11-08); realized PnL and months are all-time.
Monthly realized PnL
Focus
other 481 geopolitics 252 crypto 85 macro 79 politics 39 tech 36
Trades captured by our feed
| When | Wallet | Side | Market | Outcome | Price | Size | Cat |
|---|---|---|---|---|---|---|---|
| 4h ago | AllByMyseIf | BUY | Papertrade FDV above $150M one day after launch? | No | 0.67 | $830 | crypto |
Open positions (100)
| Market | Side | Shares | Avg | Now | Value | PnL | Cat |
|---|---|---|---|---|---|---|---|
| Will the U.S. invade Iran before 2027? | No | 50613 | 0.85 | 0.85 | $43,274 | $77 | geopolitics |
| Will Bitcoin dip to $70,000 by December 31, 2026? | Yes | 109257 | 0.34 | 0.34 | $37,694 | $24 | crypto |
| Will the Republican Party control the Senate after the 2026 Midterm elections? | No | 31288 | 0.63 | 0.64 | $19,868 | $250 | esports |
| Variational FDV above $2B one day after launch? | No | 22861 | 0.66 | 0.73 | $16,803 | $1,660 | crypto |
| Will Bitcoin dip to $60,000 by December 31, 2026? | Yes | 106344 | 0.15 | 0.14 | $15,420 | −$531 | crypto |
| Will Bitcoin reach $90,000 by December 31, 2026? | No | 30000 | 0.28 | 0.42 | $12,750 | $4,250 | crypto |
| Will Spider-Man: Brand New Day be the #1 searched movie on Google this year? | No | 11825 | 0.85 | 0.89 | $10,465 | $422 | culture |
| Will Dan Sullivan win the Alaska Senate race in 2026? | No | 12000 | 0.78 | 0.74 | $8,940 | −$420 | politics |
| Variational FDV above $1B one day after launch? | No | 16972 | 0.36 | 0.42 | $7,213 | $1,103 | crypto |
| Variational FDV above $800M one day after launch? | No | 25436 | 0.26 | 0.28 | $6,995 | $315 | crypto |
| Will Bitcoin dip to $65,000 by December 31, 2026? | Yes | 31137 | 0.22 | 0.21 | $6,694 | −$48 | crypto |
| Will Bitcoin reach $95,000 by December 31, 2026? | No | 10147 | 0.51 | 0.64 | $6,443 | $1,268 | crypto |
| Papertrade FDV above $250M one day after launch? | No | 8372 | 0.72 | 0.68 | $5,651 | −$369 | crypto |
| Will Anthropic’s market cap be 1.8T or greater at market close on IPO day by December 31 2027? | No | 13380 | 0.17 | 0.39 | $5,151 | $2,851 | macro |
| Papertrade FDV above $200M one day after launch? | No | 6578 | 0.68 | 0.68 | $4,473 | −$4 | crypto |
| Papertrade FDV above $50M one day after launch? | No | 8050 | 0.50 | 0.55 | $4,387 | $363 | crypto |
| Variational FDV above $500M one day after launch? | No | 32477 | 0.15 | 0.13 | $4,060 | −$966 | crypto |
| Will Bitcoin dip to $75,000 in October? | Yes | 17781 | 0.23 | 0.14 | $2,400 | −$1,683 | crypto |
| Skin cancer vaccine FDA approved by December 31, 2027? | No | 5235 | 0.34 | 0.34 | $1,754 | −$16 | other |
| Clarity Act (H.R.3633) signed into law in 2026? | Yes | 10000 | 0.12 | 0.05 | $495 | −$728 | other |
| US forces in Venezuela by January 31, 2026? | No | 637213 | 0.00 | 0.00 | $0 | −$1,274 | other |
| US x Iran ceasefire by March 31? | Yes | 296607 | 0.05 | 0.00 | $0 | −$14,992 | geopolitics |
| US x Iran permanent peace deal by May 15, 2026? | Yes | 216658 | 0.10 | 0.00 | $0 | −$21,728 | geopolitics |
| Will Trump say "Million" or "Billion" or "Trillion" 10+ times during CNBC interview? | Yes | 171586 | 0.00 | 0.00 | $0 | −$359 | other |
| US x Iran ceasefire by March 15? | Yes | 109197 | 0.01 | 0.00 | $0 | −$1,332 | geopolitics |
| Will another person/thing be TIME's Person of the Year for 2025? | No | 99968 | 0.14 | 0.00 | $0 | −$14,360 | other |
| US x Iran permanent peace deal by May 13, 2026? | Yes | 97307 | 0.02 | 0.00 | $0 | −$2,360 | geopolitics |
| US x Iran permanent peace deal by April 22, 2026? | Yes | 95199 | 0.11 | 0.00 | $0 | −$10,853 | geopolitics |
| Will Kanye West / Ye be the #1 searched person on Google this year? | Yes | 94186 | 0.01 | 0.00 | $0 | −$582 | other |
| Will Xi Jinping be TIME's Person of the Year for 2025? | Yes | 90201 | 0.02 | 0.00 | $0 | −$1,590 | other |
| Will Benjamin Netanyahu be TIME's Person of the Year for 2025? | Yes | 80745 | 0.02 | 0.00 | $0 | −$1,458 | other |
| US x Iran permanent peace deal by June 7, 2026? | Yes | 67042 | 0.12 | 0.00 | $0 | −$8,123 | geopolitics |
| Bank of Japan increases interest rates by 50+ bps after January 2026 meeting? | Yes | 60821 | 0.00 | 0.00 | $0 | −$120 | other |
| Will Elon Musk be the #1 searched person on Google this year? | Yes | 54516 | 0.02 | 0.00 | $0 | −$1,039 | other |
| Jerome Powell out as Fed Chair by May 31, 2026? | No | 52653 | 0.01 | 0.00 | $0 | −$510 | macro |
| Jerome Powell out as Fed Chair by May 14, 2026? | Yes | 47706 | 0.05 | 0.00 | $0 | −$2,527 | macro |
| Bank of Japan decreases interest rates after January 2026 meeting? | Yes | 47234 | 0.00 | 0.00 | $0 | −$59 | other |
| Will Elon Musk be TIME's Person of the Year for 2025? | Yes | 46774 | 0.01 | 0.00 | $0 | −$269 | other |
| Will Bitcoin reach $65,000 in August? | No | 43698 | 0.07 | 0.00 | $0 | −$2,963 | crypto |
| Will Sam Altman be TIME's Person of the Year for 2025? | Yes | 42018 | 0.01 | 0.00 | $0 | −$634 | other |
Recent activity
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 4h ago | BUY | AI data center in space by December 31, 2027? | No | 0.75 | $2 |
| 4h ago | BUY | Papertrade FDV above $200M one day after launch? | No | 0.70 | $2,749 |
| 4h ago | BUY | Papertrade FDV above $50M one day after launch? | No | 0.50 | $4,024 |
| 4h ago | BUY | Papertrade FDV above $150M one day after launch? | No | 0.67 | $830 |
| 5h ago | BUY | Papertrade FDV above $150M one day after launch? | No | 0.65 | $1,039 |
| 5h ago | BUY | Papertrade FDV above $200M one day after launch? | No | 0.67 | $465 |
| 5h ago | BUY | Papertrade FDV above $200M one day after launch? | No | 0.65 | $1,263 |
| 5h ago | BUY | Papertrade FDV above $250M one day after launch? | No | 0.72 | $6,020 |
| 5h ago | BUY | Will the Republican Party control the Senate after the 2026 Midterm elections? | No | 0.63 | $65 |
| 5h ago | BUY | Will the Republican Party control the Senate after the 2026 Midterm elections? | No | 0.63 | $7,627 |
| 5h ago | BUY | Will Elizabeth Pipko be the next White House Press Secretary? | No | 0.90 | $5 |
| 5h ago | BUY | Will Elizabeth Pipko be the next White House Press Secretary? | No | 0.95 | $1,427 |
| 5h ago | SELL | Will Elizabeth Pipko be the next White House Press Secretary? | No | 0.97 | $619 |
| 5h ago | BUY | Will Elizabeth Pipko be the next White House Press Secretary? | No | 0.94 | $1,099 |
| 5h ago | BUY | Will Steven Cheung be the next White House Press Secretary? | No | 0.97 | $292 |
| 5h ago | SELL | Trump renames New Mexico to New America by December 31, 2026? | Yes | 0.09 | $0 |
| 5h ago | SELL | Trump renames New Mexico to New America by December 31, 2026? | Yes | 0.09 | $4 |
| 5h ago | SELL | Trump renames New Mexico to New America by December 31, 2026? | Yes | 0.09 | $0 |
| 5h ago | SELL | Trump renames New Mexico to New America by December 31, 2026? | Yes | 0.09 | $12 |
| 5h ago | SELL | Trump renames New Mexico to New America by December 31, 2026? | Yes | 0.10 | $160 |
| 6h ago | BUY | Will the Republican Party control the Senate after the 2026 Midterm elections? | No | 0.63 | $5 |
| 6h ago | BUY | Will Anthropic’s market cap be between 1.5T and 1.8T at market close on IPO day by December 31 2027? | Yes | 0.21 | $68 |
| 6h ago | BUY | Will the Republican Party control the Senate after the 2026 Midterm elections? | No | 0.63 | $85 |
| 7h ago | BUY | Will the Republican Party control the Senate after the 2026 Midterm elections? | No | 0.63 | $3 |
| 7h ago | BUY | Will the Republican Party control the Senate after the 2026 Midterm elections? | No | 0.63 | $65 |
| 7h ago | BUY | Will the Republican Party control the Senate after the 2026 Midterm elections? | No | 0.63 | $7 |
| 7h ago | BUY | Will the Republican Party control the Senate after the 2026 Midterm elections? | No | 0.63 | $409 |
| 7h ago | BUY | Will the Republican Party control the Senate after the 2026 Midterm elections? | No | 0.63 | $34 |
| 8h ago | BUY | Will the Republican Party control the Senate after the 2026 Midterm elections? | No | 0.63 | $3 |
| 9h ago | BUY | Will the Republican Party control the Senate after the 2026 Midterm elections? | No | 0.63 | $17 |
| 10h ago | BUY | Will the Republican Party control the Senate after the 2026 Midterm elections? | No | 0.63 | $3 |
| 12h ago | BUY | Will the Republican Party control the Senate after the 2026 Midterm elections? | No | 0.63 | $2 |
| 13h ago | BUY | Will the Republican Party control the Senate after the 2026 Midterm elections? | No | 0.63 | $2 |
| 14h ago | BUY | Will the Republican Party control the Senate after the 2026 Midterm elections? | No | 0.63 | $6 |
| 14h ago | BUY | Will the Republican Party control the Senate after the 2026 Midterm elections? | No | 0.63 | $3 |
| 14h ago | BUY | Will the Republican Party control the Senate after the 2026 Midterm elections? | No | 0.63 | $2 |
| 15h ago | BUY | Will the Republican Party control the Senate after the 2026 Midterm elections? | No | 0.63 | $15 |
| 15h ago | BUY | Will the Republican Party control the Senate after the 2026 Midterm elections? | No | 0.63 | $33 |
| 17h ago | SELL | Will Bitcoin dip to $80,000 in October? | Yes | 0.68 | $6,350 |
| 17h ago | SELL | Will Bitcoin dip to $80,000 in October? | Yes | 0.68 | $99 |