0x66E7ce01C6831B8A2503D09eDD6167152Ee68BcD-1771870353938 70
0x66e7ce01c6831b8a2503d09edd6167152ee68bcd · polymarket.com ↗ · trading since 2026-03
Realized PnL
$98,324
Months in profit
6 / 8
Win rate (events)
52%
ROI per market
4.3%
Avg stake
$523
Median hold
19.2 d
Volume
$2,608,007
5m crypto share
15%
Win rate, ROI and focus are computed on the 846 most recent closed non-crypto markets (since 2026-10-08); realized PnL and months are all-time.
Monthly realized PnL
Focus
politics 324 other 178 crypto 102 esports 101 weather 62 macro 58
Trades captured by our feed
| When | Wallet | Side | Market | Outcome | Price | Size | Cat |
|---|---|---|---|---|---|---|---|
| 9h ago | 0x66E7ce01C6831B8A25… | BUY | Will the Bank of Israel make no change to the Bank of Israel Interest Rate after the October decision? | Yes | 0.93 | $5 | geopolitics |
| 9h ago | 0x66E7ce01C6831B8A25… | BUY | Will Vermont be the closest Governor's race in 2026? | No | 0.93 | $19 | politics |
| 9h ago | 0x66E7ce01C6831B8A25… | BUY | Will Oregon Ducks win the 2027 CFP National Championship? | No | 0.97 | $484 | other |
| 11h ago | 0x66E7ce01C6831B8A25… | BUY | Will total votes cast in the 2026 midterm election for Senator from Alaska be 320,000 or more? | Yes | 0.07 | $4 | esports |
| 11h ago | 0x66E7ce01C6831B8A25… | BUY | Will Nevada be the closest Governor's race in 2026? | No | 0.87 | $33 | politics |
| 12h ago | 0x66E7ce01C6831B8A25… | BUY | Will Arsenal win the 2026-27 English Premier League (EPL) Championship? | No | 0.37 | $44 | other |
| 13h ago | 0x66E7ce01C6831B8A25… | BUY | Will Democrats sweep the Texas Senate and Governor elections? | No | 0.78 | $34 | esports |
| 14h ago | 0x66E7ce01C6831B8A25… | BUY | Will the Bank of Canada make no change to the target for the overnight rate at the December interest rate announcement? | No | 0.54 | $12 | other |
| 14h ago | 0x66E7ce01C6831B8A25… | BUY | Will Juventus win the 2026-27 Serie A Championship? | No | 0.95 | $33 | other |
| 15h ago | 0x66E7ce01C6831B8A25… | BUY | Will it rain in Miami, FL on October 19? | No | 0.90 | $8 | weather |
| 15h ago | 0x66E7ce01C6831B8A25… | BUY | Will it rain in Miami, FL on October 19? | No | 0.90 | $18 | weather |
| 15h ago | 0x66E7ce01C6831B8A25… | BUY | Will the 10-year Treasury yield dip below 5.05% in October? | Yes | 0.51 | $26 | other |
| 15h ago | 0x66E7ce01C6831B8A25… | BUY | Will the 10-year Treasury yield dip below 5.05% in October? | Yes | 0.48 | $23 | other |
| 15h ago | 0x66E7ce01C6831B8A25… | BUY | Will the Democratic Party win the NH-01 House seat? | No | 0.04 | $19 | politics |
| 15h ago | 0x66E7ce01C6831B8A25… | BUY | Kim Jong Un out as Supreme Leader of North Korea by December 31, 2026? | No | 0.92 | $70 | other |
| 15h ago | 0x66E7ce01C6831B8A25… | BUY | Will Google have the best AI model at the end of October 2026? | Yes | 0.74 | $5 | other |
| 15h ago | 0x66E7ce01C6831B8A25… | BUY | Will Philadelphia Eagles win the 2026 NFC East? | No | 0.85 | $60 | other |
| 15h ago | 0x66E7ce01C6831B8A25… | BUY | Will Philadelphia Eagles win the 2026 NFC East? | No | 0.85 | $51 | other |
| 16h ago | 0x66E7ce01C6831B8A25… | BUY | Will total votes cast in the 2026 midterm election for Senator from Alaska be 320,000 or more? | Yes | 0.08 | $4 | esports |
| 17h ago | 0x66E7ce01C6831B8A25… | SELL | Will Donald Trump visit Germany in 2026? | Yes | 0.15 | $5 | other |
| 17h ago | 0x66E7ce01C6831B8A25… | BUY | Will it rain in Miami, FL on October 19? | Yes | 0.24 | $3 | weather |
| 17h ago | 0x66E7ce01C6831B8A25… | BUY | Will it rain in Miami, FL on October 19? | Yes | 0.24 | $3 | weather |
| 17h ago | 0x66E7ce01C6831B8A25… | BUY | Will Jon Ossoff win the 2028 US Presidential Election? | No | 0.90 | $90 | esports |
| 17h ago | 0x66E7ce01C6831B8A25… | BUY | Will the Bank of Canada increase the target for the overnight rate by 25 bps at the October interest rate announcement? | No | 0.23 | $6 | other |
| 18h ago | 0x66E7ce01C6831B8A25… | BUY | Will Gavin Newsom win the 2028 Democratic presidential nomination? | No | 0.84 | $17 | politics |
| 18h ago | 0x66E7ce01C6831B8A25… | BUY | Will it rain in Miami, FL on October 20? | Yes | 0.47 | $9 | weather |
| 19h ago | 0x66E7ce01C6831B8A25… | BUY | Will Darian Mensah win the 2026 Heisman Trophy? | Yes | 0.18 | $18 | other |
| 20h ago | 0x66E7ce01C6831B8A25… | BUY | Will the San Francisco 49ers win the 2027 NFL league championship? | No | 0.84 | $2 | other |
| 21h ago | 0x66E7ce01C6831B8A25… | BUY | Will the San Francisco 49ers win the 2027 NFL league championship? | No | 0.84 | $79 | other |
| 21h ago | 0x66E7ce01C6831B8A25… | SELL | Will the Cincinnati Bengals win the 2027 NFL league championship? | Yes | 0.04 | $9 | other |
| 22h ago | 0x66E7ce01C6831B8A25… | BUY | Will the Republican Party candidate win the 2026 Texas Lieutenant Governor election? | No | 0.26 | $13 | esports |
| 22h ago | 0x66E7ce01C6831B8A25… | BUY | Will the San Francisco 49ers win the 2027 NFL league championship? | No | 0.84 | $3 | other |
| 22h ago | 0x66E7ce01C6831B8A25… | BUY | Will the San Francisco 49ers win the 2027 NFL league championship? | No | 0.84 | $3 | other |
| 23h ago | 0x66E7ce01C6831B8A25… | BUY | Will the 10-year Treasury yield dip below 5.00% in October? | No | 0.64 | $5 | other |
| 23h ago | 0x66E7ce01C6831B8A25… | BUY | Will the 10-year Treasury yield dip below 5.09% in October? | No | 0.37 | $2 | other |
| 23h ago | 0x66E7ce01C6831B8A25… | BUY | Will it rain in Phoenix, AZ on October 19? | Yes | 0.05 | $1 | weather |
| 23h ago | 0x66E7ce01C6831B8A25… | BUY | Will it rain in Phoenix, AZ on October 19? | Yes | 0.05 | $1 | weather |
| 25h ago | 0x66E7ce01C6831B8A25… | BUY | Will the Republicans win the Rhode Island governor race in 2026? | No | 0.99 | $172 | politics |
| 25h ago | 0x66E7ce01C6831B8A25… | BUY | Will the Democrats win the Rhode Island governor race in 2026? | No | 0.04 | $7 | politics |
| 25h ago | 0x66E7ce01C6831B8A25… | BUY | Will the 10-year Treasury yield dip below 5.05% in October? | No | 0.60 | $11 | other |
| 25h ago | 0x66E7ce01C6831B8A25… | BUY | Will it rain in Phoenix, AZ on October 19? | Yes | 0.04 | $1 | weather |
| 27h ago | 0x66E7ce01C6831B8A25… | BUY | Will Lamine Yamal win the 2026 Ballon d'Or? | Yes | 0.25 | $9 | other |
| 28h ago | 0x66E7ce01C6831B8A25… | SELL | Will the San Francisco 49ers win the 2027 NFL league championship? | Yes | 0.15 | $75 | other |
| 29h ago | 0x66E7ce01C6831B8A25… | BUY | Will the Democratic Party win the IL-15 House seat? | Yes | 0.06 | $5 | politics |
| 29h ago | 0x66E7ce01C6831B8A25… | BUY | Will Democrats sweep the Georgia Senate and Governor elections? | No | 0.47 | $9 | esports |
| 29h ago | 0x66E7ce01C6831B8A25… | BUY | Will the Republican Party hold between 190 and 194 House seats after the 2026 midterm elections? | No | 0.90 | $9 | esports |
| 29h ago | 0x66E7ce01C6831B8A25… | BUY | Will the Republican Party hold below 190 House seats after the 2026 midterm elections? | No | 0.75 | $8 | esports |
| 30h ago | 0x66E7ce01C6831B8A25… | BUY | Will it rain in Miami, FL on October 19? | No | 0.70 | $14 | weather |
| 32h ago | 0x66E7ce01C6831B8A25… | BUY | Will Alibaba have the best Chinese AI model at the end of October 2026? | No | 0.88 | $11 | other |
| 33h ago | 0x66E7ce01C6831B8A25… | BUY | Will the Democratic Party win the MA-01 House seat? | Yes | 0.96 | $10 | politics |
Open positions (100)
| Market | Side | Shares | Avg | Now | Value | PnL | Cat |
|---|---|---|---|---|---|---|---|
| Strait of Hormuz traffic returns to normal by December 31? | No | 22471 | 0.48 | 0.86 | $19,437 | $8,677 | other |
| Strait of Hormuz traffic returns to normal by November 30? | No | 19492 | 0.73 | 0.93 | $18,127 | $3,858 | other |
| Will Atlanta Dream win the 2026 WNBA Finals? | Yes | 7048 | 0.25 | 0.56 | $3,982 | $2,239 | other |
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 4744 | 0.77 | 0.77 | $3,655 | $9 | esports |
| Strait of Hormuz traffic returns to normal by October 31? | No | 3670 | 0.91 | 0.99 | $3,628 | $291 | other |
| Will Golden State Valkyries win the 2026 WNBA Finals? | Yes | 7726 | 0.16 | 0.44 | $3,388 | $2,128 | other |
| Will the Democratic Party control the Senate after the 2026 Midterm elections? | No | 6591 | 0.47 | 0.35 | $2,340 | −$763 | esports |
| Will the Democrats win the Georgia governor race in 2026? | No | 4129 | 0.46 | 0.47 | $1,961 | $80 | politics |
| Will the Milwaukee Brewers win the 2026 World Series? | Yes | 3086 | 0.18 | 0.62 | $1,914 | $1,373 | other |
| Will the Democrats win the Maine Senate race in 2026? | No | 5149 | 0.31 | 0.36 | $1,879 | $294 | politics |
| 2026 Balance of Power: D Senate, D House | No | 4947 | 0.47 | 0.36 | $1,805 | −$519 | politics |
| Will the Democrats win the Ohio Senate race in 2026? | No | 4323 | 0.40 | 0.36 | $1,578 | −$142 | politics |
| Will the Republicans win the Georgia governor race in 2026? | Yes | 3072 | 0.45 | 0.48 | $1,490 | $121 | politics |
| Will the Republican Party control the Senate after the 2026 Midterm elections? | Yes | 3677 | 0.46 | 0.36 | $1,342 | −$339 | esports |
| Will the Democrats win the Michigan Senate race in 2026? | No | 4268 | 0.29 | 0.29 | $1,259 | $11 | politics |
| Will Lamine Yamal win the 2026 Ballon d'Or? | Yes | 5468 | 0.28 | 0.19 | $1,064 | −$463 | other |
| Will the Democrats win the Wisconsin governor race in 2026? | No | 5139 | 0.19 | 0.20 | $1,002 | $3 | politics |
| Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | Yes | 4359 | 0.23 | 0.23 | $981 | −$29 | esports |
| Will Oklahoma City Thunder win the 2027 NBA Finals? | Yes | 4234 | 0.07 | 0.20 | $826 | $531 | other |
| Will San Antonio Spurs win the 2027 NBA Finals? | Yes | 3478 | 0.05 | 0.23 | $783 | $618 | other |
| Will Vancouver Whitecaps FC win the 2026 MLS Cup? | Yes | 3572 | 0.17 | 0.20 | $723 | $113 | other |
| Will the Republicans win the Wisconsin governor race in 2026? | Yes | 3510 | 0.20 | 0.20 | $720 | $10 | politics |
| 2026 Balance of Power: R Senate, R House | Yes | 7970 | 0.11 | 0.09 | $677 | −$227 | politics |
| Will there be no change in Fed interest rates after the December 2026 meeting? | Yes | 3416 | 0.21 | 0.20 | $666 | −$60 | macro |
| Will the Republican Party control the House after the 2026 Midterm elections? | Yes | 7472 | 0.12 | 0.09 | $635 | −$262 | esports |
| Will the Democrats win the Minnesota Senate race in 2026? | No | 4375 | 0.09 | 0.14 | $591 | $203 | politics |
| Will OpenAI have the best AI model at the end of December 2026? | Yes | 10436 | 0.09 | 0.06 | $579 | −$406 | tech |
| Will the San Francisco 49ers win the 2027 NFL league championship? | Yes | 3113 | 0.07 | 0.15 | $481 | $273 | other |
| Will the Florida Panthers be named the 2026-27 NHL Stanley Cup Champion? | Yes | 4673 | 0.10 | 0.09 | $397 | −$86 | other |
| Will the Democrats win the Arizona governor race in 2026? | No | 3610 | 0.10 | 0.07 | $271 | −$108 | politics |
| Will Kylian Mbappé win the 2026 Ballon d'Or? | Yes | 4658 | 0.04 | 0.05 | $235 | $72 | other |
| Will the Minnesota Wild be named the 2026-27 NHL Stanley Cup Champion? | Yes | 4373 | 0.05 | 0.05 | $225 | $13 | other |
| Will the Republicans win the New Mexico governor race in 2026? | Yes | 3835 | 0.06 | 0.06 | $211 | −$1 | politics |
| Will the Baltimore Ravens win the 2027 NFL league championship? | Yes | 3070 | 0.07 | 0.07 | $210 | $2 | other |
| Will Minnesota Timberwolves win the 2027 NBA Finals? | Yes | 3267 | 0.05 | 0.06 | $204 | $26 | other |
| Will Boston Celtics win the 2027 NBA Finals? | Yes | 3100 | 0.03 | 0.06 | $171 | $92 | other |
| Will the Denver Broncos win the 2027 NFL league championship? | Yes | 4123 | 0.03 | 0.04 | $155 | $35 | other |
| Will Miami Heat win the 2027 NBA Finals? | Yes | 3937 | 0.03 | 0.04 | $152 | $41 | other |
| Will the New England Patriots win the 2027 NFL league championship? | Yes | 3763 | 0.03 | 0.04 | $139 | $22 | other |
| Will xAI have the best AI model at the end of December 2026? | Yes | 10332 | 0.03 | 0.01 | $134 | −$140 | other |
Recent activity
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 51s ago | BUY | No change in Bank of Mexico’s interest rates after November 2026 meeting? | No | 0.37 | $17 |
| 51s ago | BUY | No change in Bank of Mexico’s interest rates after November 2026 meeting? | No | 0.37 | $3 |
| 51s ago | BUY | No change in Bank of Mexico’s interest rates after November 2026 meeting? | No | 0.37 | $4 |
| 7m ago | BUY | Will Manchester City win the 2026-27 English Premier League (EPL) Championship? | Yes | 0.16 | $2 |
| 7m ago | SELL | Will Lamine Yamal win the 2026 Ballon d'Or? | Yes | 0.20 | $38 |
| 7m ago | SELL | Will Lamine Yamal win the 2026 Ballon d'Or? | Yes | 0.20 | $1 |
| 7m ago | SELL | Will Lamine Yamal win the 2026 Ballon d'Or? | Yes | 0.20 | $2 |
| 7m ago | SELL | Will Lamine Yamal win the 2026 Ballon d'Or? | Yes | 0.20 | $7 |
| 11m ago | SELL | Will Lamine Yamal win the 2026 Ballon d'Or? | Yes | 0.20 | $1 |
| 12m ago | SELL | Kim Jong Un out as Supreme Leader of North Korea by December 31, 2026? | Yes | 0.06 | $1 |
| 13m ago | BUY | Will the Republican Party hold exactly 26 or 27 governorships after the 2026 midterm elections? | No | 0.89 | $10 |
| 13m ago | BUY | Will the Republican Party hold exactly 26 or 27 governorships after the 2026 midterm elections? | No | 0.89 | $27 |
| 14m ago | BUY | Will the Bank of Canada increase the target for the overnight rate by 25 bps at the October interest rate announcement? | Yes | 0.68 | $7 |
| 16m ago | BUY | Will the Philadelphia 76ers be the 2027 NBA Eastern Conference Champion? | No | 0.81 | $8 |
| 16m ago | SELL | Will the Philadelphia 76ers be the 2027 NBA Eastern Conference Champion? | Yes | 0.19 | $2 |
| 16m ago | BUY | Will the Philadelphia 76ers be the 2027 NBA Eastern Conference Champion? | No | 0.82 | $3 |
| 16m ago | SELL | Will the Philadelphia 76ers be the 2027 NBA Eastern Conference Champion? | Yes | 0.18 | $2 |
| 16m ago | SELL | Will the Philadelphia 76ers be the 2027 NBA Eastern Conference Champion? | Yes | 0.18 | $2 |
| 16m ago | BUY | Will the Philadelphia 76ers be the 2027 NBA Eastern Conference Champion? | No | 0.82 | $16 |
| 16m ago | BUY | Will the Republican Party win the TX-32 House seat? | No | 0.14 | $1 |
| 16m ago | BUY | Will the Republican Party win the FL-13 House seat? | Yes | 0.73 | $11 |
| 16m ago | SELL | Will the Democratic Party win the FL-13 House seat? | Yes | 0.26 | $3 |
| 16m ago | BUY | Will the Republican Party win the TX-35 House seat? | No | 0.61 | $3 |
| 16m ago | BUY | Will the Republican Party win the TX-35 House seat? | No | 0.61 | $6 |
| 16m ago | BUY | Will the Democratic Party win the TX-15 House seat? | Yes | 0.82 | $12 |
| 16m ago | SELL | Will the Democratic Party win the FL-14 House seat? | Yes | 0.70 | $11 |
| 16m ago | BUY | Will the Democratic Party win the TX-15 House seat? | Yes | 0.82 | $12 |
| 17m ago | SELL | Will Lamine Yamal win the 2026 Ballon d'Or? | Yes | 0.20 | $2 |
| 19m ago | BUY | Will the Republican Party hold between 205 and 209 House seats after the 2026 midterm elections? | No | 0.76 | $22 |
| 21m ago | SELL | Will Lamine Yamal win the 2026 Ballon d'Or? | Yes | 0.20 | $1 |
| 21m ago | SELL | Will Lamine Yamal win the 2026 Ballon d'Or? | Yes | 0.20 | $1 |
| 21m ago | SELL | Will Lamine Yamal win the 2026 Ballon d'Or? | Yes | 0.20 | $10 |
| 22m ago | SELL | Will Lamine Yamal win the 2026 Ballon d'Or? | Yes | 0.19 | $11 |
| 24m ago | SELL | Will the Republicans win the North Carolina Senate race in 2026? | Yes | 0.04 | $0 |
| 25m ago | SELL | Will the Democratic Party win the MD-01 House seat? | Yes | 0.11 | $1 |
| 26m ago | SELL | Will the Democratic Party win the NJ-02 House seat? | Yes | 0.18 | $9 |
| 26m ago | SELL | Will the Democratic Party win the NV-02 House seat? | Yes | 0.29 | $58 |
| 26m ago | BUY | Will the Republican Party win the NV-02 House seat? | Yes | 0.71 | $4 |
| 27m ago | SELL | Will the Democratic Party win the NJ-02 House seat? | Yes | 0.17 | $2 |
| 27m ago | SELL | Will the Democratic Party win the NJ-02 House seat? | Yes | 0.17 | $2 |