AnonymousUsername 79
0x9703676286b93c2eca71ca96e8757104519a69c2 · polymarket.com ↗ · trading since 2024-10
Realized PnL
$360,260
Months in profit
15 / 25
Win rate (events)
73%
ROI per market
18.6%
Avg stake
$4,071
Median hold
6.5 d
Volume
$82,784,294
5m crypto share
0%
Win rate, ROI and focus are computed on the 1000 most recent closed non-crypto markets (since 2026-10-11); realized PnL and months are all-time.
Monthly realized PnL
Focus
sports 827 other 149 esports 19 geopolitics 3 politics 2
Trades captured by our feed
| When | Wallet | Side | Market | Outcome | Price | Size | Cat |
|---|---|---|---|---|---|---|---|
| No trades captured yet. The feed fills up as tracked wallets trade. | |||||||
Open positions (100)
| Market | Side | Shares | Avg | Now | Value | PnL | Cat |
|---|---|---|---|---|---|---|---|
| Will Jon Ossoff win the 2028 Democratic presidential nomination? | Yes | 81027 | 0.01 | 0.15 | $11,952 | $11,320 | politics |
| Will Marco Rubio win the 2028 US Presidential Election? | Yes | 93718 | 0.01 | 0.09 | $8,481 | $7,752 | esports |
| Will Josh Shapiro win the 2028 Democratic presidential nomination? | Yes | 77853 | 0.01 | 0.05 | $4,243 | $3,633 | politics |
| Will Pete Buttigieg win the 2028 Democratic presidential nomination? | Yes | 83836 | 0.01 | 0.05 | $4,108 | $3,486 | politics |
| Will Andy Beshear win the 2028 Democratic presidential nomination? | Yes | 114867 | 0.01 | 0.03 | $3,791 | $2,276 | politics |
| Will James Talarico win the 2028 Democratic presidential nomination? | Yes | 116995 | 0.01 | 0.03 | $3,100 | $2,282 | politics |
| Will Wes Moore win the 2028 Democratic presidential nomination? | Yes | 116734 | 0.01 | 0.02 | $2,276 | $1,440 | politics |
| Will Pete Buttigieg win the 2028 US Presidential Election? | Yes | 76120 | 0.01 | 0.03 | $2,093 | $1,499 | esports |
| Will Mark Kelly win the 2028 US Presidential Election? | Yes | 166449 | 0.01 | 0.01 | $2,081 | $818 | esports |
| Will Raphael Warnock win the 2028 US Presidential Election? | Yes | 166449 | 0.01 | 0.01 | $1,748 | $485 | esports |
| Will Ro Khanna win the 2028 Democratic presidential nomination? | Yes | 112999 | 0.01 | 0.01 | $1,638 | $848 | politics |
| Will Ted Cruz win the 2028 US Presidential Election? | Yes | 166449 | 0.01 | 0.01 | $1,082 | −$181 | esports |
| Will Rahm Emanuel win the 2028 US Presidential Election? | Yes | 166449 | 0.01 | 0.01 | $1,082 | −$181 | esports |
| Will J.B. Pritzker win the 2028 Democratic presidential nomination? | Yes | 86393 | 0.01 | 0.01 | $1,080 | $469 | politics |
| Will JB Pritzker win the 2028 US Presidential Election? | Yes | 84297 | 0.01 | 0.01 | $548 | −$110 | esports |
| Will Gretchen Whitmer win the 2028 Democratic presidential nomination? | Yes | 79102 | 0.01 | 0.01 | $435 | −$124 | politics |
| Will Chris Van Hollen win the 2028 Democratic presidential nomination? | Yes | 141793 | 0.01 | 0.00 | $425 | −$567 | politics |
| Will Tom Cotton win the 2028 Republican presidential nomination? | Yes | 88248 | 0.00 | 0.00 | $309 | −$98 | politics |
| Will Candace Owens win the 2028 Republican presidential nomination? | Yes | 88248 | 0.00 | 0.00 | $221 | −$186 | politics |
| Will Hakeem Jeffries win the 2028 Democratic presidential nomination? | Yes | 141793 | 0.01 | 0.00 | $213 | −$779 | politics |
| Will Elissa Slotkin win the 2028 Democratic presidential nomination? | Yes | 141793 | 0.01 | 0.00 | $213 | −$779 | politics |
| Will Mitch Landrieu win the 2028 Democratic presidential nomination? | Yes | 141793 | 0.01 | 0.00 | $213 | −$779 | politics |
| Will Abigail Spanberger win the 2028 Democratic presidential nomination? | Yes | 141793 | 0.01 | 0.00 | $213 | −$779 | politics |
| Will Josh Stein win the 2028 Democratic presidential nomination? | Yes | 132644 | 0.01 | 0.00 | $199 | −$729 | politics |
| Will John McEntee win the 2028 Republican presidential nomination? | Yes | 88248 | 0.00 | 0.00 | $132 | −$274 | politics |
| Will John N. Kennedy win the 2028 Republican presidential nomination? | Yes | 88248 | 0.00 | 0.00 | $132 | −$274 | politics |
| Will Doug Burgum win the 2028 Republican presidential nomination? | Yes | 88248 | 0.00 | 0.00 | $132 | −$274 | politics |
| Will Jalen Brunson win the 2028 US Presidential Election? | Yes | 166449 | 0.01 | 0.00 | $83 | −$1,180 | esports |
| Will Alex Padilla win the 2028 US Presidential Election? | Yes | 166449 | 0.01 | 0.00 | $83 | −$1,180 | esports |
| Will Mike Johnson win the 2028 US Presidential Election? | Yes | 166449 | 0.01 | 0.00 | $83 | −$1,180 | esports |
| Will Tim Scott win the 2028 US Presidential Election? | Yes | 166449 | 0.01 | 0.00 | $83 | −$1,180 | esports |
| Will Hakeem Jeffries win the 2028 US Presidential Election? | Yes | 166449 | 0.01 | 0.00 | $83 | −$1,180 | esports |
| Will Candace Owens win the 2028 US Presidential Election? | Yes | 166449 | 0.01 | 0.00 | $83 | −$1,180 | esports |
| Will Adam Schiff win the 2028 US Presidential Election? | Yes | 166449 | 0.01 | 0.00 | $83 | −$1,180 | esports |
| Will Elissa Slotkin win the 2028 US Presidential Election? | Yes | 166449 | 0.01 | 0.00 | $83 | −$1,180 | esports |
| Will John N. Kennedy win the 2028 US Presidential Election? | Yes | 166449 | 0.01 | 0.00 | $83 | −$1,180 | esports |
| Will Josh Stein win the 2028 US Presidential Election? | Yes | 166449 | 0.01 | 0.00 | $83 | −$1,180 | esports |
| Will Rick Scott win the 2028 US Presidential Election? | Yes | 166449 | 0.01 | 0.00 | $83 | −$1,180 | esports |
| Will Doug Burgum win the 2028 US Presidential Election? | Yes | 166449 | 0.01 | 0.00 | $83 | −$1,180 | esports |
| Will Adam Schiff win the 2028 Democratic presidential nomination? | Yes | 141793 | 0.01 | 0.00 | $71 | −$921 | politics |
Recent activity
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 11s ago | BUY | Will FC Barcelona win on 2026-10-20? | No | 0.59 | $3 |
| 16s ago | BUY | Will FC Barcelona win on 2026-10-20? | No | 0.59 | $4 |
| 26s ago | BUY | Spread: SSC Napoli (-1.5) | FK Bodø/Glimt | 0.66 | $76 |
| 82s ago | BUY | Will FC Barcelona win on 2026-10-20? | No | 0.59 | $9 |
| 2m ago | BUY | Spread: Liverpool FC (-1.5) | Liverpool FC | 0.41 | $573 |
| 2m ago | BUY | Spread: Liverpool FC (-1.5) | Liverpool FC | 0.41 | $747 |
| 2m ago | BUY | Spread: Liverpool FC (-1.5) | Liverpool FC | 0.41 | $403 |
| 2m ago | BUY | Spread: Liverpool FC (-1.5) | Liverpool FC | 0.41 | $587 |
| 2m ago | BUY | Will FC Barcelona win on 2026-10-20? | No | 0.59 | $70 |
| 2m ago | BUY | Will FC Barcelona win on 2026-10-20? | No | 0.59 | $17 |
| 2m ago | BUY | Will FC Porto win on 2026-10-20? | No | 0.35 | $1 |
| 3m ago | BUY | Will SSC Napoli win on 2026-10-20? | No | 0.43 | $1 |
| 3m ago | BUY | Will Real Betis Balompié win on 2026-10-21? | No | 0.37 | $37 |
| 3m ago | BUY | Will FC Barcelona win on 2026-10-20? | No | 0.59 | $2 |
| 3m ago | BUY | Will FC Barcelona win on 2026-10-20? | No | 0.59 | $863 |
| 4m ago | BUY | Will FC Barcelona win on 2026-10-20? | No | 0.59 | $14 |
| 4m ago | BUY | Will SSC Napoli win on 2026-10-20? | No | 0.43 | $3 |
| 4m ago | BUY | Will FC Barcelona win on 2026-10-20? | No | 0.59 | $7 |
| 4m ago | BUY | Will FC Barcelona win on 2026-10-20? | No | 0.59 | $7 |
| 4m ago | BUY | Will FC Barcelona win on 2026-10-20? | No | 0.59 | $469 |
| 4m ago | BUY | Will FC Barcelona win on 2026-10-20? | No | 0.59 | $9 |
| 5m ago | BUY | Will FC Porto win on 2026-10-20? | No | 0.35 | $4 |
| 6m ago | BUY | Will SSC Napoli win on 2026-10-20? | No | 0.43 | $1 |
| 6m ago | BUY | Will FC Barcelona win on 2026-10-20? | No | 0.59 | $6 |
| 7m ago | BUY | Will FC Barcelona win on 2026-10-20? | No | 0.59 | $1 |
| 7m ago | BUY | Will SSC Napoli win on 2026-10-20? | No | 0.43 | $4 |
| 7m ago | BUY | Will FC Barcelona win on 2026-10-20? | No | 0.59 | $2,633 |
| 7m ago | BUY | Will FC Barcelona win on 2026-10-20? | No | 0.59 | $100 |
| 7m ago | BUY | Will FC Barcelona win on 2026-10-20? | No | 0.59 | $144 |
| 7m ago | BUY | Will SSC Napoli win on 2026-10-20? | No | 0.43 | $1 |
| 8m ago | BUY | Will SSC Napoli win on 2026-10-20? | No | 0.43 | $8 |
| 8m ago | BUY | Will FC Barcelona win on 2026-10-20? | No | 0.59 | $3 |
| 8m ago | BUY | Will FC Porto win on 2026-10-20? | No | 0.35 | $1 |
| 8m ago | BUY | Will FC Barcelona win on 2026-10-20? | No | 0.59 | $24 |
| 9m ago | BUY | Will Galatasaray SK win on 2026-10-21? | No | 0.69 | $2 |
| 9m ago | BUY | Will SSC Napoli win on 2026-10-20? | No | 0.43 | $5 |
| 9m ago | BUY | Will SSC Napoli win on 2026-10-20? | No | 0.43 | $14 |
| 9m ago | BUY | FC Porto vs. PSV: O/U 3.5 | Under | 0.59 | $43 |
| 9m ago | BUY | Will SSC Napoli win on 2026-10-20? | No | 0.43 | $1 |
| 9m ago | BUY | Will FC Barcelona win on 2026-10-20? | No | 0.59 | $177 |