fiankee 75
0xef104cc70851a4246e8e06790d7fad9708190b43 · polymarket.com ↗ · trading since 2025-10
Realized PnL
$193,153
Months in profit
10 / 13
Win rate (events)
79%
ROI per market
11.2%
Avg stake
$893
Median hold
2.4 d
Volume
$6,453,753
5m crypto share
80%
Win rate, ROI and focus are computed on the 203 most recent closed non-crypto markets (since 2026-07-09); realized PnL and months are all-time.
Monthly realized PnL
Focus
crypto 203
Trades captured by our feed
| When | Wallet | Side | Market | Outcome | Price | Size | Cat |
|---|---|---|---|---|---|---|---|
| No trades captured yet. The feed fills up as tracked wallets trade. | |||||||
Open positions (100)
| Market | Side | Shares | Avg | Now | Value | PnL | Cat |
|---|---|---|---|---|---|---|---|
| Will XRP dip to $0.60 by December 31, 2026? | No | 7738 | 0.82 | 0.95 | $7,352 | $972 | crypto |
| Will XRP hit $2 by December 31, 2026? | No | 6574 | 0.59 | 0.85 | $5,621 | $1,753 | crypto |
| Will XRP dip to $0.80 by December 31, 2026? | No | 4203 | 0.72 | 0.90 | $3,762 | $749 | crypto |
| Will XRP reach $1.80 in October? | No | 3188 | 0.65 | 0.97 | $3,086 | $1,017 | crypto |
| Will XRP reach $3.00 by December 31, 2026? | No | 2189 | 0.80 | 0.96 | $2,102 | $356 | crypto |
| Will XRP dip to $1.00 by December 31, 2026? | No | 2757 | 0.66 | 0.69 | $1,902 | $88 | crypto |
| Will Argentina win on 2026-07-07? | No | 100000 | 0.27 | 0.00 | $0 | −$27,000 | sports |
| Bitcoin Up or Down - June 19, 3PM ET | Up | 19447 | 0.15 | 0.00 | $0 | −$2,900 | crypto-5m |
| Will XRP dip to $1.30 on June 1? | No | 16650 | 0.01 | 0.00 | $0 | −$167 | crypto |
| Will XRP dip to $1.20 May 25-31? | Yes | 6931 | 0.11 | 0.00 | $0 | −$796 | crypto |
| Will XRP dip to $1.10 on July 23? | Yes | 6207 | 0.39 | 0.00 | $0 | −$2,444 | crypto |
| Bitcoin Up or Down - June 14, 2PM ET | Down | 5320 | 0.47 | 0.00 | $0 | −$2,500 | crypto-5m |
| Bitcoin Up or Down - June 15, 9AM ET | Up | 5306 | 0.47 | 0.00 | $0 | −$2,500 | crypto-5m |
| Bitcoin Up or Down - June 1, 12PM ET | Down | 5164 | 0.48 | 0.00 | $0 | −$2,500 | crypto-5m |
| Bitcoin Up or Down - July 4, 11PM ET | Down | 5085 | 0.49 | 0.00 | $0 | −$2,500 | crypto-5m |
| Ethereum Up or Down - July 11, 10PM ET | Up | 4913 | 0.19 | 0.00 | $0 | −$912 | crypto-5m |
| Bitcoin Up or Down - June 3, 10PM ET | Down | 4580 | 0.48 | 0.00 | $0 | −$2,219 | crypto-5m |
| Will XRP dip to $1.35 on September 15? | No | 4443 | 0.18 | 0.00 | $0 | −$784 | crypto |
| Will XRP reach $1.20 in August? | No | 4093 | 0.45 | 0.00 | $0 | −$1,861 | crypto |
| Bitcoin Up or Down - July 2, 10AM ET | Up | 4072 | 0.48 | 0.00 | $0 | −$1,965 | crypto-5m |
| Bitcoin Up or Down - July 1, 6PM ET | Up | 4071 | 0.46 | 0.00 | $0 | −$1,867 | crypto-5m |
| Bitcoin Up or Down - June 18, 1AM ET | Down | 3982 | 0.47 | 0.00 | $0 | −$1,863 | crypto-5m |
| Will XRP dip to $1.10 June 15-21? | Yes | 3903 | 0.14 | 0.00 | $0 | −$547 | crypto |
| Bitcoin Up or Down - July 24, 11AM ET | Down | 3716 | 0.49 | 0.00 | $0 | −$1,817 | crypto-5m |
| Will XRP reach $1.50 May 25-31? | Yes | 3686 | 0.04 | 0.00 | $0 | −$141 | crypto |
| Bitcoin Up or Down - June 7, 1AM ET | Up | 3675 | 0.47 | 0.00 | $0 | −$1,743 | crypto-5m |
| Will XRP reach $1.20 June 29-July 5? | Yes | 3672 | 0.07 | 0.00 | $0 | −$273 | crypto |
| Bitcoin Up or Down - July 3, 5PM ET | Up | 3599 | 0.48 | 0.00 | $0 | −$1,729 | crypto-5m |
| Bitcoin Up or Down - June 15, 7PM ET | Down | 3595 | 0.46 | 0.00 | $0 | −$1,662 | crypto-5m |
| Bitcoin Up or Down - June 17, 7AM ET | Down | 3524 | 0.48 | 0.00 | $0 | −$1,680 | crypto-5m |
| Bitcoin Up or Down - June 18, 4AM ET | Up | 3480 | 0.47 | 0.00 | $0 | −$1,623 | crypto-5m |
| Will XRP dip to $1.00 June 22-28? | Yes | 3339 | 0.23 | 0.00 | $0 | −$779 | crypto |
| Bitcoin Up or Down - June 2, 6AM ET | Down | 3307 | 0.48 | 0.00 | $0 | −$1,599 | crypto-5m |
| Bitcoin Up or Down - June 10, 10PM ET | Up | 3283 | 0.48 | 0.00 | $0 | −$1,563 | crypto-5m |
| Will XRP reach $1.10 August 17-23? | No | 3146 | 0.53 | 0.00 | $0 | −$1,658 | crypto |
| Bitcoin Up or Down - June 24, 2PM ET | Down | 3141 | 0.49 | 0.00 | $0 | −$1,542 | crypto-5m |
| Bitcoin Up or Down - July 18, 8PM ET | Up | 3125 | 0.40 | 0.00 | $0 | −$1,250 | crypto-5m |
| Bitcoin Up or Down - August 3, 2PM ET | Up | 3119 | 0.48 | 0.00 | $0 | −$1,504 | crypto-5m |
| Bitcoin Up or Down - June 19, 10AM ET | Up | 3091 | 0.48 | 0.00 | $0 | −$1,475 | crypto-5m |
| Bitcoin Up or Down - June 4, 11PM ET | Down | 3075 | 0.48 | 0.00 | $0 | −$1,484 | crypto-5m |
Recent activity
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 4h ago | BUY | Will XRP dip to $1.00 by December 31, 2026? | No | 0.67 | $41 |
| 4h ago | BUY | Bitcoin Up or Down - October 20, 10AM ET | Up | 0.50 | $88 |
| 4h ago | BUY | XRP Up or Down - October 20, 10AM ET | Up | 0.50 | $0 |
| 5h ago | BUY | XRP Up or Down - October 20, 9AM ET | Up | 0.47 | $2 |
| 18h ago | BUY | Bitcoin Up or Down - October 19, 8PM ET | Down | 0.50 | $0 |
| 25h ago | BUY | Bitcoin Up or Down - October 19, 1PM ET | Up | 0.45 | $31 |
| 30h ago | BUY | Will XRP reach $1.35 on October 19? | No | 0.79 | $4 |
| 33h ago | BUY | Will XRP reach $1.40 on October 19? | No | 0.89 | $17 |
| 40h ago | BUY | Solana Up or Down - October 18, 10PM ET | Up | 0.48 | $3 |
| 41h ago | BUY | Bitcoin Up or Down - October 18, 9PM ET | Up | 0.50 | $331 |
| 42h ago | BUY | Solana Up or Down - October 18, 8PM ET | Up | 0.49 | $0 |
| 42h ago | BUY | Bitcoin Up or Down - October 18, 8PM ET | Up | 0.50 | $283 |
| 43h ago | BUY | XRP Up or Down - October 18, 7PM ET | Up | 0.48 | $10 |
| 43h ago | BUY | Bitcoin Up or Down - October 18, 7PM ET | Up | 0.49 | $621 |
| 2d ago | BUY | Bitcoin Up or Down - October 18, 11AM ET | Down | 0.50 | $5 |
| 2d ago | BUY | Bitcoin Up or Down - October 18, 11AM ET | Down | 0.50 | $300 |
| 2d ago | BUY | Bitcoin Up or Down - October 18, 11AM ET | Down | 0.46 | $1,000 |
| 2d ago | BUY | Ethereum Up or Down - October 18, 11AM ET | Down | 0.50 | $116 |
| 2d ago | BUY | Solana Up or Down - October 18, 11AM ET | Down | 0.46 | $54 |
| 2d ago | BUY | XRP Up or Down - October 18, 10AM ET | Down | 0.48 | $12 |
| 2d ago | BUY | Bitcoin Up or Down - October 18, 10AM ET | Down | 0.49 | $502 |
| 2d ago | BUY | Solana Up or Down - October 18, 8AM ET | Up | 0.50 | $3 |
| 2d ago | BUY | Will XRP dip to $1.00 by December 31, 2026? | No | 0.60 | $8 |
| 2d ago | BUY | Ethereum Up or Down - October 18, 2AM ET | Down | 0.50 | $116 |
| 3d ago | BUY | Will XRP dip to $1.00 by December 31, 2026? | No | 0.62 | $12 |
| 3d ago | BUY | Bitcoin Up or Down - October 17, 11PM ET | Up | 0.49 | $81 |
| 3d ago | BUY | Bitcoin Up or Down - October 17, 11PM ET | Up | 0.50 | $9 |
| 3d ago | BUY | Bitcoin Up or Down - October 17, 11PM ET | Up | 0.48 | $764 |
| 3d ago | BUY | XRP Up or Down - October 17, 7PM ET | Up | 0.50 | $25 |
| 3d ago | BUY | Bitcoin Up or Down - October 17, 5PM ET | Up | 0.48 | $388 |
| 3d ago | BUY | Bitcoin Up or Down - October 17, 8AM ET | Down | 0.46 | $0 |
| 4d ago | BUY | Bitcoin Up or Down - October 16, 9PM ET | Down | 0.50 | $86 |
| 4d ago | BUY | Will XRP dip to $1.20 by December 31, 2026? | No | 0.19 | $4 |
| 4d ago | BUY | XRP Up or Down - October 16, 5PM ET | Up | 0.48 | $1 |
| 4d ago | BUY | Ethereum Up or Down - October 16, 5PM ET | Up | 0.48 | $5 |
| 4d ago | BUY | Bitcoin Up or Down - October 16, 3PM ET | Down | 0.50 | $686 |
| 4d ago | BUY | Will XRP dip to $1.20 by December 31, 2026? | No | 0.19 | $4 |
| 4d ago | BUY | Ethereum Up or Down - October 16, 1PM ET | Down | 0.50 | $4 |
| 4d ago | BUY | Bitcoin Up or Down - October 16, 12PM ET | Down | 0.50 | $1,000 |
| 4d ago | BUY | Bitcoin Up or Down - October 16, 10AM ET | Down | 0.49 | $2 |