Choroo 75
0x6c6578f2fa62b307d71e9c6fcc543dbce5bb3e45 · polymarket.com ↗ · trading since 2025-06
Realized PnL
$25,506
Months in profit
12 / 16
Win rate (events)
61%
ROI per market
8.2%
Avg stake
$1,062
Median hold
116.4 d
Volume
$285,169
5m crypto share
0%
Win rate, ROI and focus are computed on the 282 most recent closed non-crypto markets (since 2025-06-14); realized PnL and months are all-time.
Monthly realized PnL
Focus
crypto 167 geopolitics 73 other 40 sports 2
Trades captured by our feed
| When | Wallet | Side | Market | Outcome | Price | Size | Cat |
|---|---|---|---|---|---|---|---|
| 4h ago | Choroo | BUY | Will Hibachi launch a token by December 31, 2026? | No | 0.48 | $59 | crypto |
| 4h ago | Choroo | SELL | Papertrade FDV above $25M one day after launch? | No | 0.40 | $211 | crypto |
Open positions (69)
| Market | Side | Shares | Avg | Now | Value | PnL | Cat |
|---|---|---|---|---|---|---|---|
| Will Papertrade launch a token by December 31, 2026? | No | 5049 | 0.28 | 0.81 | $4,115 | $2,695 | crypto |
| Will Papertrade launch a token by June 30, 2027? | No | 3405 | 0.22 | 0.72 | $2,457 | $1,706 | crypto |
| Theo FDV above $100M one day after launch? | No | 3086 | 0.31 | 0.72 | $2,237 | $1,295 | crypto |
| Ink FDV above $100M one day after launch? | No | 2545 | 0.43 | 0.80 | $2,036 | $939 | crypto |
| Will Beezie launch a token by December 31, 2026? | No | 1731 | 0.41 | 0.74 | $1,281 | $570 | crypto |
| Will Arc launch a token by June 30 2027? | No | 2227 | 0.35 | 0.56 | $1,247 | $470 | crypto |
| Will Papertrade launch a token by September 30, 2027? | No | 1917 | 0.19 | 0.59 | $1,140 | $774 | crypto |
| Will Extended launch a token by December 31 2026? | No | 5315 | 0.14 | 0.20 | $1,071 | $347 | crypto |
| Will Hibachi launch a token by December 31, 2026? | No | 2360 | 0.44 | 0.45 | $1,062 | $32 | crypto |
| Will Variational launch a token by December 31, 2026? | No | 4938 | 0.18 | 0.21 | $1,032 | $125 | crypto |
| Will 3jane launch a token by June 30, 2027? | No | 3039 | 0.12 | 0.33 | $988 | $618 | crypto |
| Will Predict.fun launch a token by November 30, 2026? | No | 4307 | 0.30 | 0.23 | $969 | −$310 | crypto |
| Will Jumper launch a token by December 31, 2026? | No | 4405 | 0.17 | 0.21 | $947 | $209 | crypto |
| Will Beezie launch a token by June 30, 2027? | No | 1637 | 0.23 | 0.49 | $802 | $424 | crypto |
| Will Predict.fun launch a token by December 31, 2026? | No | 6767 | 0.45 | 0.12 | $778 | −$2,301 | crypto |
| Will Fhenix launch a token by December 31, 2026? | No | 828 | 0.75 | 0.85 | $708 | $87 | crypto |
| Will Ink launch a token by December 31, 2026? | No | 786 | 0.72 | 0.79 | $617 | $52 | crypto |
| Will Pump.fun perform an airdrop by December 31, 2026 | No | 552 | 0.84 | 0.88 | $486 | $22 | crypto |
| Reya FDV above $10M one day after launch? | No | 554 | 0.29 | 0.78 | $432 | $269 | crypto |
| Papertrade FDV above $25M one day after launch? | No | 924 | 0.23 | 0.47 | $429 | $220 | crypto |
| Will Puffpaw launch a token by December 31, 2026? | No | 473 | 0.73 | 0.77 | $362 | $18 | crypto |
| Puffpaw FDV above $100M one day after launch? | No | 396 | 0.56 | 0.81 | $318 | $96 | crypto |
| Will Predict.fun launch a token by March 31, 2027? | No | 4495 | 0.33 | 0.07 | $315 | −$1,149 | crypto |
| Will Multipli.fi launch a token by December 31, 2026? | No | 855 | 0.07 | 0.33 | $283 | $227 | crypto |
| Will MegaETH perform an airdrop by December 31, 2026? | No | 285 | 0.91 | 0.90 | $257 | −$3 | crypto |
| Will Decibel launch a token by December 31, 2026? | No | 355 | 0.52 | 0.70 | $251 | $65 | crypto |
| Will Reya launch a token by December 31, 2026? | No | 308 | 0.29 | 0.77 | $237 | $149 | crypto |
| Will Yeet launch a token by June 30, 2027? | No | 454 | 0.23 | 0.50 | $227 | $123 | crypto |
| Will Saturn launch a token by December 31, 2026? | No | 1106 | 0.50 | 0.20 | $227 | −$321 | crypto |
| Will Arc launch a token by December 31 2027? | No | 701 | 0.16 | 0.31 | $217 | $103 | crypto |
| Will Surf launch a token by December 31, 2026? | No | 260 | 0.63 | 0.72 | $187 | $23 | crypto |
| Will Variational launch a token by November 30, 2026? | No | 228 | 0.45 | 0.82 | $187 | $83 | crypto |
| Will Theo launch a token by December 31 2026? | No | 261 | 0.70 | 0.69 | $179 | −$5 | crypto |
| Will Perpl launch a token by June 30, 2027? | No | 253 | 0.49 | 0.65 | $163 | $39 | crypto |
| Will Surf launch a token by June 30, 2027? | No | 408 | 0.46 | 0.34 | $139 | −$49 | crypto |
| Will BULK launch a token by June 30, 2027? | No | 215 | 0.29 | 0.57 | $123 | $61 | crypto |
| Reya FDV above $40M one day after launch? | No | 135 | 0.31 | 0.77 | $104 | $62 | crypto |
| Will Predict.fun launch a token by June 30, 2027? | No | 1997 | 0.23 | 0.05 | $99 | −$362 | crypto |
| Theo FDV above $300M one day after launch? | No | 105 | 0.69 | 0.88 | $92 | $20 | crypto |
| Will Monster launch a token by June 30, 2027? | No | 101 | 0.57 | 0.63 | $64 | $6 | crypto |
Recent activity
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3h ago | BUY | Will Predict.fun launch a token by November 30, 2026? | No | 0.23 | $323 |
| 3h ago | SELL | Will Papertrade launch a token by June 30, 2027? | No | 0.70 | $590 |
| 4h ago | BUY | Will Jumper launch a token by December 31, 2026? | No | 0.19 | $136 |
| 4h ago | BUY | Will 3jane launch a token by June 30, 2027? | No | 0.12 | $103 |
| 4h ago | BUY | Will Hibachi launch a token by December 31, 2026? | No | 0.48 | $59 |
| 4h ago | BUY | Will Surf launch a token by June 30, 2027? | No | 0.37 | $13 |
| 4h ago | SELL | Will Saturn launch a token by December 31, 2026? | No | 0.25 | $34 |
| 4h ago | SELL | Papertrade FDV above $25M one day after launch? | No | 0.40 | $4 |
| 4h ago | SELL | Papertrade FDV above $25M one day after launch? | No | 0.40 | $211 |
| 4h ago | SELL | Will Axis Robotics launch a token by November 30, 2026? | No | 0.00 | $2 |
| 4h ago | SELL | Will Axis Robotics launch a token by December 31, 2026? | No | 0.00 | $1 |
| 4h ago | SELL | Will Axis Robotics launch a token by December 31, 2026? | No | 0.00 | $1 |
| 22h ago | BUY | Will Papertrade launch a token by December 31, 2026? | No | 0.43 | $52 |
| 22h ago | BUY | Will Axis Robotics launch a token by November 30, 2026? | No | 0.02 | $2 |
| 2d ago | BUY | Will Axis Robotics launch a token by November 30, 2026? | No | 0.10 | $23 |
| 2d ago | BUY | Will Axis Robotics launch a token by December 31, 2026? | No | 0.05 | $1 |
| 2d ago | BUY | Will Axis Robotics launch a token by December 31, 2026? | No | 0.04 | $23 |
| 2d ago | BUY | Will Axis Robotics launch a token by November 30, 2026? | No | 0.09 | $13 |
| 2d ago | BUY | Will Papertrade launch a token by December 31, 2026? | No | 0.48 | $48 |
| 2d ago | BUY | Will Papertrade launch a token by December 31, 2026? | No | 0.46 | $14 |
| 2d ago | BUY | Will Papertrade launch a token by December 31, 2026? | No | 0.44 | $27 |
| 2d ago | BUY | Will MegaETH perform an airdrop by December 31, 2026? | No | 0.92 | $28 |
| 2d ago | BUY | Will MegaETH perform an airdrop by December 31, 2026? | No | 0.91 | $91 |
| 2d ago | BUY | Will Jumper launch a token by December 31, 2026? | No | 0.18 | $18 |
| 2d ago | BUY | Will Variational launch a token by December 31, 2026? | No | 0.19 | $29 |
| 2d ago | BUY | Will Fhenix launch a token by December 31, 2026? | No | 0.88 | $342 |
| 2d ago | BUY | Will Hibachi launch a token by December 31, 2026? | No | 0.47 | $58 |
| 2d ago | BUY | Will Axis Robotics launch a token by November 30, 2026? | No | 0.10 | $17 |
| 2d ago | BUY | Will Axis Robotics launch a token by December 31, 2026? | No | 0.03 | $1 |
| 2d ago | BUY | Will Axis Robotics launch a token by December 31, 2026? | No | 0.03 | $2 |
| 2d ago | BUY | Will Predict.fun launch a token by November 30, 2026? | No | 0.21 | $17 |
| 2d ago | BUY | Will Extended launch a token by December 31 2026? | No | 0.21 | $47 |
| 2d ago | BUY | Will 3jane launch a token by June 30, 2027? | No | 0.06 | $5 |
| 2d ago | BUY | Will Papertrade launch a token by September 30, 2027? | No | 0.16 | $15 |
| 2d ago | BUY | Will Papertrade launch a token by June 30, 2027? | No | 0.26 | $8 |
| 2d ago | BUY | Will Papertrade launch a token by June 30, 2027? | No | 0.26 | $8 |
| 2d ago | BUY | Will Papertrade launch a token by June 30, 2027? | No | 0.25 | $40 |
| 2d ago | SELL | Will StandX launch a token by December 31, 2026? | No | 0.99 | $220 |
| 3d ago | SELL | Will StandX launch a token by December 31, 2026? | No | 0.99 | $20 |
| 3d ago | BUY | Will Pump.fun perform an airdrop by December 31, 2026 | No | 0.90 | $17 |